Adaptor Union-Female Thread With Metal Insert (Fittings - combined fittings) - Combined fittings - 24.2020A, 24.2020A1, 24.2020B, 24.2025, 24.2520, 24.2525A, 24.2525B, 24.3232A, 24.3232B, 24.4040, 24.5050, 24.6363 (fittings).
Combined fittings - 24.2020A, 24.2020A1, 24.2020B, 24.2025, 24.2520, 24.2525A, 24.2525B, 24.3232A, 24.3232B, 24.4040, 24.5050, 24.6363
D [mm] |
G [„] |
A [mm] |
C [mm] |
||||
20 | 1/2 | 14,5 | 42 | 24.2020A | 20 | 200 | 0.078 |
20 | 1/2 | 14,5 | 39 | 24.2020A1 | 20 | 200 | 0.065 |
20 | 1/2 | 14,5 | 36 | 24.2020B | 20 | 200 | 0.044 |
20 | 3/4 | 14,5 | 45 | 24.2025 | 20 | 100 | 0.098 |
25 | 1/2 | 16 | 45 | 24.2520 | 20 | 100 | 0.084 |
25 | 3/4 | 16 | 45 | 24.2525A | 20 | 100 | 0.096 |
25 | 3/4 | 16 | 40 | 24.2525B | 20 | 100 | 0.059 |
32 | 1 | 18 | 51 | 24.3232A | 20 | 100 | 0.140 |
32 | 1 | 18 | 45 | 24.3232B | 20 | 100 | 0.159 |
40 | 5/4 | 20,5 | 63 | 24.4040 | 4 | – | 0.271 |
50 | 6/4 | 23,5 | 70 | 24.5050 | 4 | – | 0.372 |
63 | 2 | 27 | 81 | 24.6363 | 2 | – | 0.485 |
A - average welding depth,
B - distance from centre,
C - total length,
D - welding diameter
G, V - thread size,
R - pitch,
t - wall thickness
- product number,
- little unit (pc),
- big unit (pc),
- weight (kg),
- colour