Adaptor Union-Male Thread With Metal Insert (Fittings - combined fittings) - Combined fittings - 23.2020A, 23.2020A1, 23.2020B, 23.2025, 23.2520, 23.2525A, 23.2525B, 23.2532, 23.3232A, 23.3232B, 23.4040, 23.5050, 23.6363 (fittings).
Combined fittings - 23.2020A, 23.2020A1, 23.2020B, 23.2025, 23.2520, 23.2525A, 23.2525B, 23.2532, 23.3232A, 23.3232B, 23.4040, 23.5050, 23.6363
D [mm] |
G [„] |
A [mm] |
C [mm] |
||||
20 | 1/2 | 14,5 | 46,5 | 23.2020A | 20 | 200 | 0.069 |
20 | 1/2 | 14,5 | 46,5 | 23.2020A1 | 20 | 200 | 0.050 |
20 | 1/2 | 14,5 | 47,5 | 23.2020B | 20 | 200 | 0.066 |
20 | 3/4 | 14,5 | 52 | 23.2025 | 20 | 100 | 0.102 |
25 | 1/2 | 16 | 48,5 | 23.2520 | 20 | 100 | 0.074 |
25 | 3/4 | 16 | 52 | 23.2525A | 20 | 100 | 0.105 |
25 | 3/4 | 16 | 54 | 23.2525B | 20 | 100 | 0.098 |
25 | 1 | 16 | 59,5 | 23.2532 | 20 | 100 | 0.174 |
32 | 1 | 18 | 58,5 | 23.3232A | 20 | 100 | 0.170 |
32 | 1 | 18 | 60 | 23.3232B | 20 | 100 | 0.186 |
40 | 5/4 | 20,5 | 79,5 | 23.4040 | 4 | – | 0.365 |
50 | 6/4 | 23,5 | 86,5 | 23.5050 | 4 | – | 0.389 |
63 | 2 | 27 | 95 | 23.6363 | 2 | – | 0.555 |
A - average welding depth,
B - distance from centre,
C - total length,
D - welding diameter
G, V - thread size,
R - pitch,
t - wall thickness
- product number,
- little unit (pc),
- big unit (pc),
- weight (kg),
- colour