Reducer (Fittings - plastic fittings) - Plastic fittings - 07.2520, 07.3220, 07.3225, 07.4020, 07.4025, 07.4032, 07.5032, 07.5040, 07.6332, 07.6340, 07.6350 (fittings).
Plastic fittings - 07.2520, 07.3220, 07.3225, 07.4020, 07.4025, 07.4032, 07.5032, 07.5040, 07.6332, 07.6340, 07.6350
D1 [mm] |
D2 [mm] |
A1 [mm] |
A2 [mm] |
C [mm] |
||||
25 | 20 | 16 | 14,5 | 35 | 07.2520 | 10 | 500 | 0.011 |
32 | 20 | 18 | 14,5 | 32,5 | 07.3220 | 10 | 300 | 0.013 |
32 | 25 | 18 | 16 | 39 | 07.3225 | 10 | 300 | 0.015 |
40 | 20 | 20,5 | 14,5 | 41,5 | 07.4020 | 20 | 100 | 0.024 |
40 | 25 | 20,5 | 16 | 40 | 07.4025 | 10 | 100 | 0.021 |
40 | 32 | 21 | 18 | 42 | 07.4032 | 10 | 100 | 0.026 |
50 | 32 | 24 | 18 | 40 | 07.5032 | 10 | 50 | 0.032 |
50 | 40 | 23,5 | 20,5 | 50 | 07.5040 | 10 | 50 | 0.041 |
63 | 32 | 28 | 18 | 53 | 07.6332 | 10 | – | 0.073 |
63 | 40 | 28 | 20,5 | 56 | 07.6340 | 10 | – | 0.081 |
63 | 50 | 27,5 | 23 | 58 | 07.6350 | 10 | – | 0.090 |
A - average welding depth,
B - distance from centre,
C - total length,
D - welding diameter
G, V - thread size,
R - pitch,
t - wall thickness
- product number,
- little unit (pc),
- big unit (pc),
- weight (kg),
- colour