Tee-Reduced (Fittings - plastic fittings) - Plastic fittings - 04.202520, 04.252020, 04.252520, 04.252025, 04.322032, 04.322532, 04.402040, 04.402540, 04.403240, 04.503250, 04.504050, 04.633263, 04.634063, 04.635063 (fittings).
Plastic fittings - 04.202520, 04.252020, 04.252520, 04.252025, 04.322032, 04.322532, 04.402040, 04.402540, 04.403240, 04.503250, 04.504050, 04.633263, 04.634063, 04.635063
D1 [mm] |
D2 [mm] |
D3 [mm] |
A1 [mm] |
A2 [mm] |
A3 [mm] |
B [mm] |
C [mm] |
||||
20 | 20 | 25 | 14,5 | 14,5 | 16 | 30 | 60 | 04.202520 | 50 | – | 0.040 |
25 | 20 | 20 | 16 | 14,5 | 14,5 | 32 | 60 | 04.252020 | 50 | – | 0.038 |
25 | 20 | 25 | 16 | 14,5 | 16 | 30 | 60 | 04.252520 | 50 | – | 0.036 |
25 | 25 | 20 | 16 | 16 | 14,5 | 30 | 60 | 04.252025 | 50 | 200 | 0.037 |
32 | 32 | 20 | 18 | 18 | 15 | 31 | 70 | 04.322032 | 20 | 100 | 0.048 |
32 | 32 | 25 | 18 | 18 | 16 | 32 | 70 | 04.322532 | 20 | 100 | 0.047 |
40 | 40 | 20 | 20,5 | 20,5 | 14,5 | 39 | 83 | 04.402040 | 10 | 50 | 0.083 |
40 | 40 | 25 | 20,5 | 20,5 | 16 | 39 | 83 | 04.402540 | 10 | 50 | 0.080 |
40 | 40 | 32 | 20,5 | 20,5 | 18 | 41,5 | 83 | 04.403240 | 10 | 50 | 0.084 |
50 | 50 | 32 | 23,5 | 23,5 | 18 | 43 | 99 | 04.503250 | 5 | 30 | 0.137 |
50 | 50 | 40 | 23,5 | 23,5 | 20,5 | 46 | 99 | 04.504050 | 5 | 30 | 0.141 |
63 | 63 | 32 | 27 | 27 | 18 | 59,8 | 118 | 04.633263 | 5 | 15 | 0.310 |
63 | 63 | 40 | 27 | 27 | 20,5 | 59,8 | 118 | 04.634063 | 5 | 15 | 0.300 |
63 | 63 | 50 | 27 | 27 | 23,5 | 59,8 | 118 | 04.635063 | 5 | 15 | 0.305 |
A - average welding depth,
B - distance from centre,
C - total length,
D - welding diameter
G, V - thread size,
R - pitch,
t - wall thickness
- product number,
- little unit (pc),
- big unit (pc),
- weight (kg),
- colour