Socket-Reduced (Fittings - plastic fittings) - Plastic fittings - 06.2520, 06.3220, 06.3225, 06.4032, 06.5032, 06.5040, 06.6350 (fittings).
Plastic fittings - 06.2520, 06.3220, 06.3225, 06.4032, 06.5032, 06.5040, 06.6350
D1 [mm] |
D2 [mm] |
A1 [mm] |
A2 [mm] |
C [mm] |
||||
25 | 20 | 16 | 14,5 | 34 | 06.2520 | 50 | 300 | 0.014 |
32 | 20 | 18 | 14,5 | 36 | 06.3220 | 20 | 200 | 0.020 |
32 | 25 | 18 | 16 | 37 | 06.3225 | 20 | 200 | 0.021 |
40 | 32 | 20,5 | 18 | 41 | 06.4032 | 20 | 100 | 0.031 |
50 | 32 | 23,5 | 18 | 44,5 | 06.5032 | 10 | 100 | 0.052 |
50 | 40 | 23,5 | 20,5 | 47 | 06.5040 | 10 | 50 | 0.060 |
63 | 50 | 27,5 | 23,5 | 54 | 06.6350 | 5 | 50 | 0.114 |
A - average welding depth,
B - distance from centre,
C - total length,
D - welding diameter
G, V - thread size,
R - pitch,
t - wall thickness
- product number,
- little unit (pc),
- big unit (pc),
- weight (kg),
- colour