LDPE pipes S3,2 (PN10) (Pipes - ldpe pipes) - LDPE pipes - 101.2010, 101.2010 K, 101.2510, 101.2510 K, 101.3210, 101.3210 K, 101.4010, 101.4010 K, 101.5010 K, 101.6310 K (pipes).
LDPE pipes - 101.2010, 101.2010 K, 101.2510, 101.2510 K, 101.3210, 101.3210 K, 101.4010, 101.4010 K, 101.5010 K, 101.6310 K
D [mm] |
t [mm] |
C [m] |
V [„] |
||||
20 | 2,0 | 200 | 1/2 | 101.2006 | 200 m | Kotúč | 0,107 |
20 | 3 | 200 | 1/2 | 101.2010 | 200 m | Kotúč | 0,159 |
25 | 2,3 | 200 | 3/4 | 101.2506 | 200 m | Kotúč | 0,166 |
25 | 3,5 | 200 | 3/4 | 101.2510 | 200 m | Kotúč | 0,236 |
32 | 3,0 | 100 | 1 | 101.3206 | 100 m | Kotúč | 0,284 |
32 | 4,4 | 100 | 1 | 101.3210 | 100 m | Kotúč | 0,379 |
40 | 3,7 | 100 | 5/4 | 101.4006 | 100 m | Kotúč | 0,405 |
40 | 5,5 | 100 | 5/4 | 101.4010 | 100 m | Kotúč | 0,591 |
50 | 6,9 | 50 | 6/4 | 101.5010 | 50 m | Kotúč | 0,917 |
63 | 8,6 | 50 | 2 | 101.6310 | 50 m | Kotúč | 1,442 |
A - average welding depth,
B - distance from centre,
C - total length,
D - welding diameter
G, V - thread size,
R - pitch,
t - wall thickness
- product number,
- little unit (pc),
- big unit (pc),
- weight (kg),
- colour