HTPP pipe SDR 41, SN4 (Pipes - ht kg pipes) - HT KG pipes - 32×250 SDR 41, 32×500 SDR 41, 32×1000 SDR 41, 32×2000 SDR 41, 32×3000 SDR 41, 40×250 SDR 41, 40×500 SDR 41, 40×1000 SDR 41, 40×2000 SDR 41, 40×3000 SDR 41, 50×250 SDR 41, 50×500 SDR 41, 50×1000 SDR 41, 50×2000 SDR 41, 50×3000 SDR 41, 50×4000 SDR 41, 75×25 (pipes).
HT KG pipes - 32×250 SDR 41, 32×500 SDR 41, 32×1000 SDR 41, 32×2000 SDR 41, 32×3000 SDR 41, 40×250 SDR 41, 40×500 SDR 41, 40×1000 SDR 41, 40×2000 SDR 41, 40×3000 SDR 41, 50×250 SDR 41, 50×500 SDR 41, 50×1000 SDR 41, 50×2000 SDR 41, 50×3000 SDR 41, 50×4000 SDR 41, 75×250 SDR 41, 75×500 SDR 41, 75×1000 SDR 41, 75×2000 SDR 41, 75×3000 SDR 41, 75×4000 SDR 41, 110×250 SDR 41, 110×500 SDR 41, 110×1000 SDR 41, 110×2000 SDR 41, 110×3000 SDR 41, 110×4000 SDR 41, 125×250 SDR 41, 125×500 SDR 41, 125×1000 SDR 41, 125×2000 SDR 41, 125×3000 SDR 41, 125×4000 SDR 41, 160×250 SDR 41, 160×500 SDR 41, 160×1000 SDR 41, 160×2000 SDR 41, 160×3000 SDR 41, 160×4000 SDR 41
![]() |
Id. číslo | Názov výrobku | Balenie | Jednotka |
SN4 SDR 41 HTPP![]() |
||||
|---|---|---|---|---|
| 1089 | 32×250 SDR 41 | 100 | ks | |
| 1090 | 32×500 SDR 41 | 50 | ks | |
| 1092 | 32×1000 SDR 41 | 15 | ks | |
| 1094 | 32×2000 SDR 41 | 15 | ks | |
| 1095 | 32×3000 SDR 41 | 15 | ks | |
| 1098 | 40×250 SDR 41 | 80 | ks | |
| 1099 | 40×500 SDR 41 | 40 | ks | |
| 1101 | 40×1000 SDR 41 | 10 | ks | |
| 1103 | 40×2000 SDR 41 | 10 | ks | |
| 1104 | 40×3000 SDR 41 | 10 | ks | |
| 1107 | 50×250 SDR 41 | 40 | ks | |
| 1108 | 50×500 SDR 41 | 20 | ks | |
| 1110 | 50×1000 SDR 41 | 10 | ks | |
| 1112 | 50×2000 SDR 41 | 10 | ks | |
| 1114 | 50×3000 SDR 41 | 10 | ks | |
| 1115 | 50×4000 SDR 41 | 10 | ks | |
| 1117 | 75×250 SDR 41 | 20 | ks | |
| 1118 | 75×500 SDR 41 | 10 | ks | |
| 1120 | 75×1000 SDR 41 | 10 | ks | |
| 1122 | 75×2000 SDR 41 | 10 | ks | |
| 1124 | 75×3000 SDR 41 | 10 | ks | |
| 1125 | 75×4000 SDR 41 | 10 | ks | |
| 1127 | 110×250 SDR 41 | 10 | ks | |
| 1128 | 110×500 SDR 41 | 10 | ks | |
| 1130 | 110×1000 SDR 41 | 10 | ks | |
| 1132 | 110×2000 SDR 41 | 10 | ks | |
| 1134 | 110×3000 SDR 41 | 10 | ks | |
| 1135 | 110×4000 SDR 41 | 10 | ks | |
| 1137 | 125×250 SDR 41 | 8 | ks | |
| 1138 | 125×500 SDR 41 | 5 | ks | |
| 1140 | 125×1000 SDR 41 | 8 | ks | |
| 1142 | 125×2000 SDR 41 | 8 | ks | |
| 1144 | 125×3000 SDR 41 | 8 | ks | |
| 1145 | 125×4000 SDR 41 | 8 | ks | |
| 1147 | 160×250 SDR 41 | 6 | ks | |
| 1148 | 160×500 SDR 41 | 6 | ks | |
| 1150 | 160×1000 SDR 41 | 6 | ks | |
| 1152 | 160×2000 SDR 41 | 6 | ks | |
| 1154 | 160×3000 SDR 41 | 6 | ks | |
| 1155 | 160×4000 SDR 41 | 6 | ks |
A - average welding depth,
B - distance from centre,
C - total length,
D - welding diameter
G, V - thread size,
R - pitch,
t - wall thickness
- product number,
- little unit (pc),
- big unit (pc),
- weight (kg),
- colour