Elbow 15°, 30°, 45°, 87,5° (Fittings - ht kg fittings) - HT KG fittings - PP 32/15°, PP 32/30°, PP 32/45°, PP 32/87.5°, PP 40/15°, PP 40/30°, PP 40/45°, PP 40/87.5°, PP 50/15°, PP 50/30°, PP 50/45°, PP 50/87.5°, PP 75/45°, PP 75/87.5°, PP 110/45°, PP 110/87.5°, PP 125/45°, PP 125/87.5°, PVC 160/45°, PVC 160/87.5°, PVC 200/45°, (fittings).
HT KG fittings - PP 32/15°, PP 32/30°, PP 32/45°, PP 32/87.5°, PP 40/15°, PP 40/30°, PP 40/45°, PP 40/87.5°, PP 50/15°, PP 50/30°, PP 50/45°, PP 50/87.5°, PP 75/45°, PP 75/87.5°, PP 110/45°, PP 110/87.5°, PP 125/45°, PP 125/87.5°, PVC 160/45°, PVC 160/87.5°, PVC 200/45°, PVC 200/87.5°
Id. číslo | Id. číslo (oranžová) |
Názov výrobku | Balenie | Jednotka | |
0150 | x | PP 32/15° | 100 | ks | |
0151 | x | PP 32/30° | 100 | ks | |
0064 | x | PP 32/45° | 100 | ks | |
0065 | x | PP 32/87.5° | 100 | ks | |
0152 | x | PP 40/15° | 100 | ks | |
0153 | x | PP 40/30° | 100 | ks | |
0066 | x | PP 40/45° | 80 | ks | |
0067 | x | PP 40/87.5° | 80 | ks | |
0154 | x | PP 50/15° | 50 | ks | |
0155 | x | PP 50/30° | 50 | ks | |
0001 | x | PP 50/45° | 100 | ks | |
0002 | x | PP 50/87.5° | 80 | ks | |
0003 | x | PP 75/45° | 35 | ks | |
0004 | x | PP 75/87.5° | 30 | ks | |
0005 | 0083 | PP 110/45° | 15 | ks | |
0006 | 0084 | PP 110/87.5° | 12 | ks | |
0007 | 0085 | PP 125/45° | 10 | ks | |
0008 | 0086 | PP 125/87.5° | 10 | ks | |
0009 | 0009 | PVC 160/45° | 6 | ks | |
0010 | 0010 | PVC 160/87.5° | 6 | ks | |
0011 | 0011 | PVC 200/45° | 4 | ks | |
0012 | 0012 | PVC 200/87.5° | 3 | ks |
A - average welding depth,
B - distance from centre,
C - total length,
D - welding diameter
G, V - thread size,
R - pitch,
t - wall thickness
- product number,
- little unit (pc),
- big unit (pc),
- weight (kg),
- colour