Ecological pipe SDR 41, SN4 (PVC) (Pipes - ht kg pipes) - HT KG pipes - 75×250, 75×500, 75×1000, 75×2000, 75×3000, 75×4000, PVC 110×250, PVC 110×500, PVC 110×1000, PVC 110×2000, PVC 110×3000, PVC 110×4000, PVC 125×250, PVC 125×500, PVC 125×1000, PVC Pip125x2000, PVC 125×3000, PVC 125×4000, PVC 125×5000, 160×250, PVC 160×500, (pipes).
HT KG pipes - 75×250, 75×500, 75×1000, 75×2000, 75×3000, 75×4000, PVC 110×250, PVC 110×500, PVC 110×1000, PVC 110×2000, PVC 110×3000, PVC 110×4000, PVC 125×250, PVC 125×500, PVC 125×1000, PVC Pip125x2000, PVC 125×3000, PVC 125×4000, PVC 125×5000, 160×250, PVC 160×500, PVC 160×1000, PVC 160×2000, PVC 160×3000, 160×4000, PVC 160×5000, 200×250, PVC 200×500, PVC 200×1000, PVC 200×2000, PVC 200×3000, PVC 200×4000, PVC 200×5000
![]() |
Id. číslo | Názov výrobku | Balenie | Jednotka |
SN4 SDR 41![]() |
||||
|---|---|---|---|---|
| 1076 | 75×250 | 20 | ks | |
| 1077 | 75×500 | 10 | ks | |
| 1078 | 75×1000 | 10 | ks | |
| 1079 | 75×2000 | 10 | ks | |
| 1080 | 75×3000 | 10 | ks | |
| 1081 | 75×4000 | 10 | ks | |
| 1052 | PVC 110×250 | 10 | ks | |
| 1053 | PVC 110×500 | 10 | ks | |
| 1054 | PVC 110×1000 | 10 | ks | |
| 1055 | PVC 110×2000 | 10 | ks | |
| 1056 | PVC 110×3000 | 10 | ks | |
| 1057 | PVC 110×4000 | 10 | ks | |
| 1074 | PVC 125×250 | 8 | ks | |
| 1075 | PVC 125×500 | 8 | ks | |
| 1058 | PVC 125×1000 | 8 | ks | |
| 1059 | PVC Pip125x2000 | 8 | ks | |
| 1060 | PVC 125×3000 | 8 | ks | |
| 1061 | PVC 125×4000 | 8 | ks | |
| 1087 | PVC 125×5000 | 8 | ks | |
| 1085 | 160×250 | 6 | ks | |
| 1072 | PVC 160×500 | 6 | ks | |
| 1062 | PVC 160×1000 | 6 | ks | |
| 1063 | PVC 160×2000 | 6 | ks | |
| 1064 | PVC 160×3000 | 6 | ks | |
| 1065 | 160×4000 | 6 | ks | |
| 1066 | PVC 160×5000 | 6 | ks | |
| 1086 | 200×250 | 2 | ks | |
| 1073 | PVC 200×500 | 2 | ks | |
| 1067 | PVC 200×1000 | 3 | ks | |
| 1068 | PVC 200×2000 | 3 | ks | |
| 1069 | PVC 200×3000 | 3 | ks | |
| 1070 | PVC 200×4000 | 3 | ks | |
| 1071 | PVC 200×5000 | 3 | ks |
A - average welding depth,
B - distance from centre,
C - total length,
D - welding diameter
G, V - thread size,
R - pitch,
t - wall thickness
- product number,
- little unit (pc),
- big unit (pc),
- weight (kg),
- colour