Branch 45° (Fittings - ht kg fittings) - HT KG fittings - PP 32/32, PP 40/40, PP 50/50, PP 75/75, PP 75/50, PP 110/110, PP 110/50, PP 110/75, PP 125/125, PP 125/110, PVC 160/110, PVC 160/160, PVC 160/125, PVC 200/200 (fittings).
HT KG fittings - PP 32/32, PP 40/40, PP 50/50, PP 75/75, PP 75/50, PP 110/110, PP 110/50, PP 110/75, PP 125/125, PP 125/110, PVC 160/110, PVC 160/160, PVC 160/125, PVC 200/200
Id. číslo | Id. číslo (oranžová) |
Názov výrobku | Balenie | Jednotka | |
0068 | x | PP 32/32 | 60 | ks | |
0069 | x | PP 40/40 | 50 | ks | |
0013 | x | PP 50/50 | 40 | ks | |
0014 | x | PP 75/75 | 15 | ks | |
0015 | x | PP 75/50 | 25 | ks | |
0016 | 0096 | PP 110/110 | 6 | ks | |
0017 | 0097 | PP 110/50 | 12 | ks | |
0018 | 0098 | PP 110/75 | 10 | ks | |
0019 | 0099 | PP 125/125 | 6 | ks | |
0020 | 0100 | PP 125/110 | 6 | ks | |
0070 | 0070 | PVC 160/110 | 4 | ks | |
0021 | 0021 | PVC 160/160 | 1 | ks | |
0159 | 0159 | PVC 160/125 | 3 | ks | |
0022 | 0022 | PVC 200/200 | 1 | ks |
A - average welding depth,
B - distance from centre,
C - total length,
D - welding diameter
G, V - thread size,
R - pitch,
t - wall thickness
- product number,
- little unit (pc),
- big unit (pc),
- weight (kg),
- colour